你应该仔细考虑每个课程的时间安排, 跟踪整个学位所需的学分. 学费 will change for the 2024-2025 academic year and any deviation from the timeline below means that the estimated cost could change as well.
学期1 | 学期2 | 学期3 | 学期4 |
---|---|---|---|
16个学分 | 18学分 | 16个学分 | 12个学分 |
毕业生每学分学费(2023-2024)为每学分829欧元.
2023年秋季 | 2024年春季 | 2024年秋季* | 2025年春季* | 总程序 | |
---|---|---|---|---|---|
学费 | €13,264 | €14,922 | €13,264 | €9,948 | €51,398 |
卫生费用* * | €590 | €590 | €590 | €590 | €2,360 |
取向的费用 | €460 | 0 | 0 | 0 | €460 |
学杂费合计 | €14,314 | €15,512 | €13,85 | €10,538 | €54,218 |
* 学费 and fees for the future academic year are subject to change.
**医疗费用会有轻微变动.
The estimated living expenses below are calculated for September through July. 生活费用因人而异. 参见这里的例子.
2023年秋季 | 2024年春季 | 2024年秋季* | 2025年春季* | 总程序 | |
---|---|---|---|---|---|
住房+公用事业和Wifi | €4,800 | €6,000 | €4,800 | €6,000 | €21,600 |
旅行-机票 | €900 | €900 | €900 | €900 | €3,600 |
当地的交通 | €350 | 0 | €350 | 0 | €700 |
书籍、课程材料、用品和设备 | €400 | €400 | €400 | €400 | €1,600 |
食品杂货 | €1,600 | €2,000 | €1,600 | €2,000 | €7,200 |
电话 | €120 | €150 | €120 | €150 | €540 |
个人杂项开支 | €1,095 | €1,250 | €1,095 | €1,250 | €4,690 |
预计生活费总额 | €9,265 | €10,700 | €9,265 | €10,700 | €39,930 |
估计学费+生活费 | €23,579 | €26,212 | €23,119 | €21,238 | €94,148 |
*学费 and estimated living expenses for the future academic year are subject to change.
毕业生每学分学费(2023-2024)为每学分829欧元.
2024年春季 | 2024年秋季* | 2025年春季* | 2025年秋季* | 总程序 | |
---|---|---|---|---|---|
学费 | €13,264 | €14,922 | €13,264 | €9,948 | €51,398 |
卫生费用* * | €590 | €590 | €590 | €590 | €2,360 |
取向的费用 | €460 | 0 | 0 | 0 | €460 |
学杂费合计 | €14,314 | €15,512 | €13,854 | €10,538 | €54,218 |
*学费可能会在2022-2023年和未来几年发生变化
**医疗费用会有轻微变动.
The estimated living expenses below are calculated for January through May for the Spring semester and June through July for the Summer semester . 生活费用因人而异. 参见这里的例子.
2024年春季 | 2024年秋季* | 2025年春季* | 2025年秋季* | 总程序 | |
---|---|---|---|---|---|
住房+公用事业和Wifi | €6,000 | €4,800 | €6,000 | €4,800 | €21,600 |
旅行-机票 | €900 | €900 | €900 | €900 | €3,600 |
当地的交通 | €350 | 0 | €350 | 0 | €700 |
书籍、课程材料、用品和设备 | €400 | €400 | €400 | €400 | €1,600 |
食品杂货 | €2,000 | €1,600 | €2,000 | €1,600 | €7,200 |
电话 | €150 | €120 | €150 | €120 | €540 |
个人杂项开支 | €1,345 | €1,095 | €1,250 | €1,095 | €4,785 |
预计生活费总额 | €11,145 | €8,915 | €11,050 | €8,915 | €40,025 |
估计学费+生活费 | €25,459 | €24,427 | €24,904 | €19,453 | €94,243 |
*学费 and estimated living expenses for the future academic year are subject to change.